Most Recent West Hurley Homes For Sale
| View All West Hurley Homes For Sale | ||
|
Property, West Hurley, NY 12491 | $359,000 3 beds 2 baths |
|
Property, West Hurley, NY 12491 | $359,000 3 beds 2 baths |
|
Laurel Ln, West Hurley, NY 12491 | $148,750 3 beds 2 baths |
Real Estate Resources |
West Hurley Apartments
There are 37 apartments found in and near the West Hurley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings